<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Elliott &#187; Tools &amp; Techniques</title>
	<atom:link href="http://timelliott.us/tag/tools-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://timelliott.us</link>
	<description>Marketing Technopologist</description>
	<lastBuildDate>Wed, 12 May 2010 00:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo! Shortcuts for WordPress</title>
		<link>http://timelliott.us/2007/12/15/yahoo-shortcuts-for-wordpress/</link>
		<comments>http://timelliott.us/2007/12/15/yahoo-shortcuts-for-wordpress/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 22:45:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[mini-review]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo! Shortcuts]]></category>

		<guid isPermaLink="false">http://timelliott.us/2007/12/15/yahoo-shortcuts-for-wordpress/</guid>
		<description><![CDATA[I&#8217;ve been using WordPress as my blogging software for three years now. It started when I began podcasting and I just followed what others were doing. But I&#8217;m glad I went down this path as the platform has developed into a very powerful CMS for both blogging and maintaining simple websites. One of the great [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img id="yfsc_1_12657368@N06" class="yfsc_image" style="cursor: pointer" src="http://farm3.static.flickr.com/2390/2111607917_114ee51b80_m.jpg" alt="" align="left" />I&#8217;ve been using <span id="lw_1197758536_0" class="yshortcuts">WordPress</span> as my blogging software for three years now. It started when I began podcasting and I just followed what others were doing. But I&#8217;m glad I went down this path as the platform has developed into a very powerful CMS for both blogging and maintaining simple websites. One of the great things about WordPress is the extention of features using plug-ins. Most of these plug-ins are written by individual developers so when someone like Yahoo! writes one you know that this software is poised to go to the next level.</p>
<p align="left">Yahoo! Shortcuts is a WordPress plug-in that automates creating links and embedding photos within posts on your blog. The built-in visual editor in WordPress makes this super easy to begin with so I didn&#8217;t think at first that this was that good of an idea. But in using it to draft this post, I think it has some potential to improve my workflow so it will remain activated. It has an interesting user interface that is uber-minimal. Once you copy the plug-in to your WordPress installation and activate the only thing you notice is a box on the upper right of your &#8220;Write&#8221; window in the administration interface. As you write your post, it polls Yahoo! for links to embed; for some unknown reason, it only detected one so far on this post (to WordPress). When you choose the &#8220;Review this Post&#8221; option (presumably when you are done writing) it slowly takes you to a screen to approve the link(s) and find and embed pictures from <span id="lw_1197758536_1" class="yshortcuts">Flickr</span> (ah, it found a second link!).</p>
<p align="left">It works as advertised, abet a bit on the slow side, so I&#8217;m giving it a tepid and provisional thumbs up at the moment. I&#8217;ll post more as I use it here and on my wine blog over the next few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/12/15/yahoo-shortcuts-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Camino Test, Day 1</title>
		<link>http://timelliott.us/2007/06/08/the-camino-test-day-1/</link>
		<comments>http://timelliott.us/2007/06/08/the-camino-test-day-1/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 14:58:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://timelliott.us/2007/06/08/the-camino-test-day-1/</guid>
		<description><![CDATA[Like a lot of geeks, I have used Firefox for a number of years instead of IE on the PC or Safari on the Mac. But lately I&#8217;ve been spending more time using Safari due to instability problems with Firefox. Safari is a fine browser but for someone who spends quite a bit of time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://timelliott.us/images/firefox_out.png" title="Firefox crashes for the final time..." alt="Firefox crashes for the final time..." align="left" height="191" width="236" />Like a lot of geeks, I have used <a href="http://www.mozilla.com/en-US/firefox/" title="Get Firefox" target="_blank">Firefox</a> for a number of years instead of IE on the PC or <a href="http://www.apple.com/macosx/features/safari/" title="Mac OS Standard Browser" target="_blank">Safari</a> on the Mac. But lately I&#8217;ve been spending more time using Safari due to instability problems with Firefox. Safari is a fine browser but for someone who spends quite a bit of time authoring in <a href="http://wordpress.org" title="Get WordPress" target="_blank">WordPress</a>, <a href="http://drupal.org" title="Get Drupal" target="_blank">Drupal</a> and <a href="http://joomla.org" title="Get Joomla" target="_blank">Joomla</a> I find that it does not play as nicely with those platforms as I would like, so Firefox has been the standard. Until today.</p>
<p>That&#8217;s when it stopped responding for the last time and has been replaced by the new build of <a href="http://www.caminobrowser.org" title="Get Camino" target="_blank">Camino</a>. So far I&#8217;m really impressed with the speed and native Mac look and feel. And it seems to like WordPress just fine (that&#8217;s not surprising since it&#8217;s based on the same engine as Firefox). So until this let&#8217;s me down or Firefox improves, Camino will be my default browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/06/08/the-camino-test-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Blicki work?</title>
		<link>http://timelliott.us/2007/02/28/how-does-blicki-work/</link>
		<comments>http://timelliott.us/2007/02/28/how-does-blicki-work/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 23:07:29 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://timelliott.us/2007/02/28/how-does-blicki-work/</guid>
		<description><![CDATA[I&#8217;m looking for a very simple way to turn a WordPress page into a wiki for my wine blog so I came up with a couple possibilities, DokuWiki and Blicki. Since the latter is written by the author of WordPress I installed it and created a wiki page. After looking at the zillions of things [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a very simple way to turn a WordPress page into a wiki for <a title="My wine blog" href="http://winecast.net" target="_blank">my wine blog</a> so I came up with a couple possibilities, <a title="Not the easiest plug-in to install..." href="https://granny.homelinux.org/CryForHelp/?page_id=199" target="_blank">DokuWiki</a> and <a title="This looks more like what I was looking for..." href="http://svn.wp-plugins.org/blicki/trunk/" target="_blank">Blicki</a>. Since the latter is written by the author of WordPress I installed it and created a wiki page. After looking at the zillions of things on the options page and fiddling with the page I created, it appears to be working but the &#8220;edit&#8221; function is not showing up for some reason. All my web searching has turned up next to nothing on the documentation front even thought the plug-in is a year old. I&#8217;ll continue to futz around with this before trying DokuWiki&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/02/28/how-does-blicki-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Waterloo?</title>
		<link>http://timelliott.us/2007/02/20/microsoft-office-waterloo/</link>
		<comments>http://timelliott.us/2007/02/20/microsoft-office-waterloo/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 18:03:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://timelliott.us/2007/02/20/microsoft-office-waterloo/</guid>
		<description><![CDATA[I spend quite a bit of time daily using Microsoft Word and Excel on both Mac&#8217;s and PC&#8217;s. For the past week or so I&#8217;ve been checking out Google Docs and Spreadsheets for much of this work and really like what I see. As someone who multitasks with multiple web browsers, email, chat, text editors [...]]]></description>
			<content:encoded><![CDATA[<p>I spend quite a bit of time daily using Microsoft Word and Excel on both Mac&#8217;s and PC&#8217;s. For the past week or so I&#8217;ve been checking out <a href="http://docs.google.com" target="_blank">Google Docs and Spreadsheets</a> for much of this work and really like what I see. As someone who multitasks with multiple web browsers, email, chat, text editors and FTP clients open all the time, I like not having to open Word or Excel for simple document prep. Since Google Docs has PDF as an output medium, I don&#8217;t even have to use Word for SOW&#8217;s or invoices anymore. Best of all, it&#8217;s free.</p>
<p>If I worked at Microsoft, I&#8217;d be kind of worried right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/02/20/microsoft-office-waterloo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My search for dumb-simple LAMP server</title>
		<link>http://timelliott.us/2007/02/07/my-search-for-dumb-simple-lamp-server/</link>
		<comments>http://timelliott.us/2007/02/07/my-search-for-dumb-simple-lamp-server/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 19:29:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://timelliott.us/2007/02/07/my-search-for-dumb-simple-lamp-server/</guid>
		<description><![CDATA[One of the other reasons I haven&#8217;t found the time to post in the past week, is I&#8217;ve spent more time than I wanted to getting a LAMP server set-up in my house for a project. Since it will not be accessed from the internet, security is not much of an issue so I thought [...]]]></description>
			<content:encoded><![CDATA[<p>One of the other reasons I haven&#8217;t found the time to post in the past week, is I&#8217;ve spent more time than I wanted to getting a <a href="http://en.wikipedia.org/wiki/LAMP_(software_bundle)">LAMP server</a> set-up in my house for a project. Since it will not be accessed from the internet, security is not much of an issue so I thought it would be really easy to find a distro that would transform an ancient Celeron system into a development server.</p>
<p>All roads seemed to point to the <a href="http://www.ubuntu.com/server">Ubuntu server distro</a> that promised a 15 minute install. I downloaded and burned a CD and within about 10 minutes I had an installed LAMP server; very cool. The only problem was that the interface for configuration was all command-line based, so I poked around and found <a href="http://www.webmin.com/">Webmin</a> that looked like a good solution for browser based configuration. Well it is, but I spend about 3 hours trying to get it setup and had a host of permissions issues.</p>
<p>So I did some more Googling and decided to try the <a href="http://www.debian.org/distrib/netinst">Debian network install</a> which allows you to choose the components you want to add at install (things like SSH, Webmin, ProFTPd, etc.). Since Ubuntu is Debian-based, I thought this would be a good solution. An hour and a lot of menu-driven configuration later I was looking at a webpage that could configure my new server. Very nice except I had all the same permissions issues that I had with Ubuntu.</p>
<p>Undaunted, I found a AMP installer called <a href="http://www.apachefriends.org/en/xampp.html">XAMPP</a> that comes in Linux, Windows, Solaris and Mac OS flavors. Basically, this makes it easy to install Apache, MySQL, PHP and a bunch of other items to make a LAMP server. And, the standard install is completely open with no passwords or other permissions to get in the way. Exactly what I was looking for! So after a half hour of uninstalling the AMP elements on my Debian installation, I installed and ran XAMPP and browsed to their handy web admin panel and checked it out. Ten minutes later I had <a href="http://wordpress.org">WordPress</a> and <a href="http://bbpress.org">bbPress</a> installed and away I go on my project&#8230;</p>
<p>I&#8217;m surprised no one has published a Linux distro that takes all the pain out of configuring a LAMP server. Seems all the LAMP distros assume you are a command-line guru, which I am definately not. If I can figure out how to roll my own version of Linux, I might be able to contribute back something that will save folks a lot of time in getting their LAMP dev-box setup. But that will be much later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/02/07/my-search-for-dumb-simple-lamp-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I did last weekend</title>
		<link>http://timelliott.us/2007/01/08/what-i-did-last-weekend/</link>
		<comments>http://timelliott.us/2007/01/08/what-i-did-last-weekend/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 03:02:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://timelliott.us/2007/01/08/what-i-did-last-weekend/</guid>
		<description><![CDATA[On Saturday morning I started to FTP into my Winecast installation and copy down 2+ GB of WordPress + podcasts. I then went about my day while it downloaded. I noticed that a cache folder would not download so instead of just ignoring this I deleted the the folder from my live WordPress install. Big [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday morning I started to FTP into my Winecast installation and copy down 2+ GB of WordPress + podcasts. I then went about my day while it downloaded. I noticed that a cache folder would not download so instead of just ignoring this I deleted the the folder from my live WordPress install. Big mistake as I crashed WordPress on my main website before I even started my migration to a new server. After a few hours I figured out my problem and started to transfer my website with the old one still up.</p>
<p>Lot of uploads late Saturday night into Sunday as I restored my podcasts and WordPress and waited for DNS to propagate. Then I had fun with SSH and vi commands which is how I loaded my 600 MB SQL database into <a href="http://mediatemple.net/" title="Recommended" target="_blank">Media Temple</a>. All ended fine with only a few hours of outage but I thought I totally screwed up my last 2+ years of work several times Saturday night despite my many months of backups on the hard drive.</p>
<p>Great weekend, indeed. All <a href="http://winecast.net" target="_blank">worked out OK</a>, however <img src='http://timelliott.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/01/08/what-i-did-last-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grazr-Google Reader Mashup</title>
		<link>http://timelliott.us/2006/12/30/grazr-google-reader-mashup/</link>
		<comments>http://timelliott.us/2006/12/30/grazr-google-reader-mashup/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 21:42:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://timelliott.us/2006/12/30/grazr-google-reader-mashup/</guid>
		<description><![CDATA[What started out as a Grazr showing my social media and marketing reading list became a way to display my starred items in Google Reader on the left sidebar. I was inspired by a post on the Grazr blog and used my Bloglines marklet to discover the feed of my public items. Pretty cool, eh?]]></description>
			<content:encoded><![CDATA[<p>What started out as a <a href="http://grazr.com/">Grazr</a> showing my social media and marketing reading list became a way to display my starred items in Google Reader on the left sidebar. I was inspired by <a href="http://blog.grazr.com/index.php/2006/12/07/grazr-and-google-reader/">a post on the Grazr blog</a> and used my Bloglines marklet to discover the feed of <a href="http://www.google.com/reader/shared/user/06687168015927222170/state/com.google/starred">my public items</a>. </p>
<p>Pretty cool, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2006/12/30/grazr-google-reader-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Linux Distro For Windows Users</title>
		<link>http://timelliott.us/2006/12/28/best-linux-distro-for-windows-users/</link>
		<comments>http://timelliott.us/2006/12/28/best-linux-distro-for-windows-users/#comments</comments>
		<pubDate>Thu, 28 Dec 2006 17:47:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://timelliott.us/2006/12/28/best-linux-distro-for-windows-users/</guid>
		<description><![CDATA[I&#8217;ve been upgrading and rebuilding the Windows computers in my house over the holidays and have been using what I think is the most useful distribution of Linux: GParted. I know that every distribution of Linux has this software, but the live CD makes partition sizing and disk formatting dumb simple for Windows users. Just [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been upgrading and rebuilding the Windows computers in my house over the holidays and have been using what I think is the most useful distribution of Linux: <a href="http://gparted.sourceforge.net/">GParted</a>. I know that every distribution of Linux has this software, but the live CD makes partition sizing and disk formatting dumb simple for Windows users. Just setup your bios to boot to your CD drive first, stick in the <a href="http://gparted.sourceforge.net/livecd.php">GParted live CD</a> and follow the directions.</p>
<p>One word of caution. Don&#8217;t resize your Windows boot partitions or you might corrupt your installation. I did this yesterday with my install of Windows Vista and had to run the repair from the install DVD to get things back to normal. For all other partition resizing, GParted does as good a job as Partition Magic and it&#8217;s free.</p>
<p>And if you are looking for a full Linux distro to play with, I have found <a href="http://www.mepis.org/">SimplyMEPIS</a> to be the easiest. Just try <a href="http://www.mepis.org/node/1462">their live CD</a> to see if it&#8217;s right for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2006/12/28/best-linux-distro-for-windows-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socializer: Social Bookmarking on Crack</title>
		<link>http://timelliott.us/2006/12/20/socializer-social-bookmarking-on-crack/</link>
		<comments>http://timelliott.us/2006/12/20/socializer-social-bookmarking-on-crack/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 20:15:27 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools & Techniques]]></category>

		<guid isPermaLink="false">http://timelliott.us/2006/12/20/socializer-social-bookmarking-on-crack/</guid>
		<description><![CDATA[Via PlugIM I found Socializer a sort of meta social bookmarking service. Instead of clicking each of the links below and manually filling out each entry (to Digg and del.icio.us, for example) all you do is click on the &#8220;Socialize This&#8221; button and then the icon for each of dozens of services listed. It only [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.plugim.com">PlugIM</a> I found <a href="http://ekstreme.com/socializer/?url=http%3A//www.plugim.com/blog/2006/11/post-to-plugim-bookmarklet-for-your-browsers/&amp;title=PlugIM%20Blog%20%BB%20Blog%20Archive%20%BB%20%u2018Post%20to%20PlugIM%u">Socializer</a> a sort of meta social bookmarking service. Instead of clicking each of the links below and manually filling out each entry (to Digg and del.icio.us, for example) all you do is click on the &#8220;Socialize This&#8221; button and then the icon for each of dozens of services listed. It only took about 5 minutes to implement with <a href="http://marketing.digital-landscaping.ca/wordpress-tools/wordpress-socializer-plugin">Anders Bergman&#8217;s WordPress plug-in</a> and an addition to the index.php page. </p>
<p>A very cool idea that will probably having me turn off the <a href="http://www.calevans.com/view.php/page/notable">Notable</a> plug-in sometime in the future. Check <a href="http://ekstreme.com/socializer/?url=http%3A//www.plugim.com/blog/2006/11/post-to-plugim-bookmarklet-for-your-browsers/&amp;title=PlugIM%20Blog%20%BB%20Blog%20Archive%20%BB%20%u2018Post%20to%20PlugIM%u">it out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2006/12/20/socializer-social-bookmarking-on-crack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
