<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Elliott &#187; Tasting Notes</title>
	<atom:link href="http://timelliott.us/tag/tasting-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://timelliott.us</link>
	<description>Marketing Technopologist</description>
	<lastBuildDate>Wed, 12 May 2010 00:36:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bogle Petite Sirah 2005</title>
		<link>http://timelliott.us/2007/06/20/bogle-petite-sirah-2005/</link>
		<comments>http://timelliott.us/2007/06/20/bogle-petite-sirah-2005/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 23:29:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.snooth.com/wine/bogle-petite-sirah-2005</guid>
		<description><![CDATA[Name: Bogle Petite Sirah<br />Vintage: 2005<br />Varietal: <br />Winery: Bogle Vineyards<br />Region: USA > California<br />Price: $10.79<br />SnoothRank: N/A<br />Winecast's Rating: 4/5<br />Winecast's Review: Deep black-purple in color with aromas of blueberry, boysenberry and fennel. Rich and soft in the mouth with blueberry and black pepper flavors finishing with soft, dusty tannins. A nice value for less than $10.<br />
<br />
13.5% ABV<br />
Score: 85<br /><br />As posted on <a href="http://www.snooth.com">Snooth</a>]]></description>
			<content:encoded><![CDATA[<p>Name: Bogle Petite Sirah<br />Vintage: 2005<br />Varietal: <br />Winery: Bogle Vineyards<br />Region: USA > California<br />Price: $10.79<br />SnoothRank: N/A<br />Winecast&#8217;s Rating: 4/5<br />Winecast&#8217;s Review: Deep black-purple in color with aromas of blueberry, boysenberry and fennel. Rich and soft in the mouth with blueberry and black pepper flavors finishing with soft, dusty tannins. A nice value for less than $10.</p>
<p>13.5% ABV<br />
Score: 85</p>
<p>As posted on <a href="http://www.snooth.com">Snooth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/06/20/bogle-petite-sirah-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Hands Gnarly Dudes Shiraz Barossa Valley 2005</title>
		<link>http://timelliott.us/2007/06/14/two-hands-gnarly-dudes-shiraz-barossa-valley-2005/</link>
		<comments>http://timelliott.us/2007/06/14/two-hands-gnarly-dudes-shiraz-barossa-valley-2005/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 22:22:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.snooth.com/wine/two-hands-wines-gnarly-dudes-shiraz-barossa-valley-2005</guid>
		<description><![CDATA[Name: Two Hands Gnarly Dudes Shiraz Barossa Valley<br />Vintage: 2005<br />Varietal: Shiraz<br />Winery: Two Hands<br />Region: South Eastern Australia > South Australia > Barossa<br />Price: $30.00<br />SnoothRank: 4.5/5<br /><br />Winecast's Rating: 5/5<br />Winecast's Review: Dark purple in color with aromas of blackberry, plum, licorice and spice. In the mouth, concentrated blackberry, pepper and spice flavors finish long with a silky mouthfeel. Delicious.<br />
<br />
14.8% ABV<br />
Stelvin closure<br />
Score: 93 <br /><br />As posted on <a href="http://www.snooth.com">Snooth</a>]]></description>
			<content:encoded><![CDATA[<p>Name: Two Hands Gnarly Dudes Shiraz Barossa Valley<br />Vintage: 2005<br />Varietal: Shiraz<br />Winery: Two Hands<br />Region: South Eastern Australia > South Australia > Barossa<br />Price: $30.00<br />SnoothRank: 4.5/5</p>
<p>Winecast&#8217;s Rating: 5/5<br />Winecast&#8217;s Review: Dark purple in color with aromas of blackberry, plum, licorice and spice. In the mouth, concentrated blackberry, pepper and spice flavors finish long with a silky mouthfeel. Delicious.</p>
<p>14.8% ABV<br />
Stelvin closure<br />
Score: 93 </p>
<p>As posted on <a href="http://www.snooth.com">Snooth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/06/14/two-hands-gnarly-dudes-shiraz-barossa-valley-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almira Los Dos Grenache Syrah Campo de Borja 2005</title>
		<link>http://timelliott.us/2007/06/14/almira-los-dos-grenache-syrah-campo-de-borja-2005/</link>
		<comments>http://timelliott.us/2007/06/14/almira-los-dos-grenache-syrah-campo-de-borja-2005/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 22:18:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.snooth.com/wine/almira-los-dos-grenache-syrah-campo-de-borja-2005</guid>
		<description><![CDATA[Name: Almira Los Dos Grenache Syrah Campo de Borja<br />Vintage: 2005<br />Varietal: Grenache<br />Region: Spain<br />Price: $4.99<br />SnoothRank: 3.5/5<br /><br />Winecast's Rating: 4/5<br />Winecast's Review: A blend of 93% Grenache and 7% Syrah. Dark purple in color with aromas of cherry, fennel and pepper. Bright cherry flavors with some white pepper finishing with good acidity. Simple, juicy and a nice value.<br />
<br />
14% ABV<br />
Composite cork closure<br />
Score: 85 <br /><br />As posted on <a href="http://www.snooth.com">Snooth</a>]]></description>
			<content:encoded><![CDATA[<p>Name: Almira Los Dos Grenache Syrah Campo de Borja<br />Vintage: 2005<br />Varietal: Grenache<br />Region: Spain<br />Price: $4.99<br />SnoothRank: 3.5/5</p>
<p>Winecast&#8217;s Rating: 4/5<br />Winecast&#8217;s Review: A blend of 93% Grenache and 7% Syrah. Dark purple in color with aromas of cherry, fennel and pepper. Bright cherry flavors with some white pepper finishing with good acidity. Simple, juicy and a nice value.</p>
<p>14% ABV<br />
Composite cork closure<br />
Score: 85 </p>
<p>As posted on <a href="http://www.snooth.com">Snooth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/06/14/almira-los-dos-grenache-syrah-campo-de-borja-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Zabaco Zinfandel Reserve 2003</title>
		<link>http://timelliott.us/2007/06/14/rancho-zabaco-zinfandel-reserve-2003/</link>
		<comments>http://timelliott.us/2007/06/14/rancho-zabaco-zinfandel-reserve-2003/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 22:16:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.snooth.com/wine/rancho-zabaco-zinfandel-reserve-2003</guid>
		<description><![CDATA[Name: Rancho Zabaco Zinfandel Reserve<br />Vintage: 2003<br />Varietal: <br />Winery: Gallo<br />Region: USA > California > Sonoma > Dry Creek Valley<br />SnoothRank: 4/5<br /><br />Winecast's Rating: 4/5<br />Winecast's Review: Dark purple-black in color with aromas of blackberry, sage and spice. Blackberry, black pepper and spice flavors finishing with medium firm tannins and a bit of heat. More structured than the regular release with nice body but not nearly as jammy in the fruit department. The heat is the main difference here.<br />
<br />
14.5% ABV<br />
Natural cork closure<br />
Score: 85 <br /><br />As posted on <a href="http://www.snooth.com">Snooth</a>]]></description>
			<content:encoded><![CDATA[<p>Name: Rancho Zabaco Zinfandel Reserve<br />Vintage: 2003<br />Varietal: <br />Winery: Gallo<br />Region: USA > California > Sonoma > Dry Creek Valley<br />SnoothRank: 4/5</p>
<p>Winecast&#8217;s Rating: 4/5<br />Winecast&#8217;s Review: Dark purple-black in color with aromas of blackberry, sage and spice. Blackberry, black pepper and spice flavors finishing with medium firm tannins and a bit of heat. More structured than the regular release with nice body but not nearly as jammy in the fruit department. The heat is the main difference here.</p>
<p>14.5% ABV<br />
Natural cork closure<br />
Score: 85 </p>
<p>As posted on <a href="http://www.snooth.com">Snooth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/06/14/rancho-zabaco-zinfandel-reserve-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Zabaco Zinfandel &#8216;Sonoma Heritage Vines&#8217; 2003</title>
		<link>http://timelliott.us/2007/06/14/rancho-zabaco-zinfandel-sonoma-heritage-vines-2003/</link>
		<comments>http://timelliott.us/2007/06/14/rancho-zabaco-zinfandel-sonoma-heritage-vines-2003/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 22:05:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.snooth.com/wine/rancho-zabaco-zinfandel-sonoma-heritage-vines-2003</guid>
		<description><![CDATA[Name: Rancho Zabaco Zinfandel 'Sonoma Heritage Vines'<br />Vintage: 2003<br />Varietal: <br />Winery: Gallo<br />Region: USA > California > Sonoma<br />SnoothRank: 4/5<br /><br />Winecast's Rating: 4/5<br />Winecast's Review: Dark garnet-purple in color with aromas of black raspberry, sage and vanilla. Rich in the mouth with very ripe blackberry fruit, black pepper and spice finishing with supple tannins. A very nice soft and jammy Zin for the money.<br />
<br />
14.3% ABV<br />
Natural cork closure<br />
Score: 87 <br /><br />As posted on <a href="http://www.snooth.com">Snooth</a>]]></description>
			<content:encoded><![CDATA[<p>Name: Rancho Zabaco Zinfandel &#8216;Sonoma Heritage Vines&#8217;<br />Vintage: 2003<br />Varietal: <br />Winery: Gallo<br />Region: USA > California > Sonoma<br />SnoothRank: 4/5</p>
<p>Winecast&#8217;s Rating: 4/5<br />Winecast&#8217;s Review: Dark garnet-purple in color with aromas of black raspberry, sage and vanilla. Rich in the mouth with very ripe blackberry fruit, black pepper and spice finishing with supple tannins. A very nice soft and jammy Zin for the money.</p>
<p>14.3% ABV<br />
Natural cork closure<br />
Score: 87 </p>
<p>As posted on <a href="http://www.snooth.com">Snooth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/06/14/rancho-zabaco-zinfandel-sonoma-heritage-vines-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnard Griffin Cabernet Sauvignon 1998</title>
		<link>http://timelliott.us/2007/06/14/barnard-griffin-cabernet-sauvignon-1998/</link>
		<comments>http://timelliott.us/2007/06/14/barnard-griffin-cabernet-sauvignon-1998/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 19:34:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.snooth.com/wine/barnard-griffin-cabernet-sauvignon-1998</guid>
		<description><![CDATA[Name: Barnard Griffin Cabernet Sauvignon<br />Vintage: 1998<br />Varietal: Cabernet Sauvignon<br />Winery: Barnard Griffin Winery<br />Region: USA > Oregon; Washington > Columbia Valley<br />SnoothRank: 3.5/5<br /><br />Winecast's Rating: 4/5<br />Winecast's Review: Rusty garnet in color getting a little tawny at the rim. Ripe black current, licorice, menthol and pencil lead aromas. Rich and mouth-filling blackberry and current fruit with some cracked pepper and chocolate finishing with dusty, but still noticeable, tannins and good acidity. This must have been a tannic monster at release but has now settled down and is drinking quite well. Given itâ€™s maturity and price point, I think this is a nice value in Cabernet that will hold for another year before decline.<br />
<br />
13.1% ABV<br />
Natural cork closure<br />
Score: 86<br /><br />As posted on <a href="http://www.snooth.com">Snooth</a>]]></description>
			<content:encoded><![CDATA[<p>Name: Barnard Griffin Cabernet Sauvignon<br />Vintage: 1998<br />Varietal: Cabernet Sauvignon<br />Winery: Barnard Griffin Winery<br />Region: USA > Oregon; Washington > Columbia Valley<br />SnoothRank: 3.5/5</p>
<p>Winecast&#8217;s Rating: 4/5<br />Winecast&#8217;s Review: Rusty garnet in color getting a little tawny at the rim. Ripe black current, licorice, menthol and pencil lead aromas. Rich and mouth-filling blackberry and current fruit with some cracked pepper and chocolate finishing with dusty, but still noticeable, tannins and good acidity. This must have been a tannic monster at release but has now settled down and is drinking quite well. Given itâ€™s maturity and price point, I think this is a nice value in Cabernet that will hold for another year before decline.</p>
<p>13.1% ABV<br />
Natural cork closure<br />
Score: 86</p>
<p>As posted on <a href="http://www.snooth.com">Snooth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelliott.us/2007/06/14/barnard-griffin-cabernet-sauvignon-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
